Selected Publications
| Date | Title | Authors | Journal |
|---|---|---|---|
| 2026 | Evaluating the Validity of In Situ Reference Electrode Measurements in PEM and AEM Water Electrolysers | Preprint | |
| 2025 | Deconvoluting Degradation Mechanisms in Anion Exchange Membrane Water Electrolysis Using Operando X‐ray Microtomography | Advanced Energy Materials | |
| 2025 | Characterisation of mass transport in mesh-type flow-field based polymer electrolyte membrane water electrolysers by neutron imaging | Journal of Power Sources | |
| 2024 | Investigating the Effect of KOH Feed Concentration on a Stainless-Steel Anode Using a 3-Electrode Anion Exchange Water Electrolyser Cell Set-up | ECS Meeting Abstracts | |
| 2021 | A Comparison of Different Approaches to the Conversion of Carbon Dioxide into Useful Products: Part I | Johnson Matthey Technology Review | |
| 2021 | A Comparison of Different Approaches to the Conversion of Carbon Dioxide into Useful Products: Part II | Johnson Matthey Technology Review |
No matching items